Stairways and Handrails
Construction of stairway shall comply with the standards stated below regardless of whether access is provided via elevators.
Handrail Requirements
| Requirement | Specification |
|---|---|
| Grip | 1 1/4" - 1 1/2" or equivalent shape |
| Height | 34" - 38" |
| Extension at top | 12" past top nosing |
| Extension at bottom | 12" + tread width |
| Mounting | 1 1/2" space from wall |
| Risers | Open risers are not permitted |
Handrail Mounting Details
Cross-Section Dimensions
| Element | Specification |
|---|---|
| Vertical clearance | 18" min. |
| Horizontal reach | 3" max. |
| Mounting distance | 1-1/2" min. to 2" max. from wall |
Stair Tread and Riser Details
| Element | Specification |
|---|---|
| Nosing projection | 2" min. to 4" max. |
| Nosing radius | 1" max. |
| Nosing overhang | 1 1/2" max. |
| Clear width | 60" min. |
Note: T = TREAD WIDTH. Exterior stairs require warning stripes per SEC. 1115A.5.
Wheel Guide (for Ramps with Stairs)
| Element | Specification |
|---|---|
| Wheel guide height | 3" ± 1" high |
| Handrail height | 34" to 38" |
| Guide rail centering | Centered at 3" ± 1" high |
Landing and Extension Requirements
- Extension at top: 12" min. past top nosing
- Extension at bottom: 12" min. + tread width
- Inner handrail: Required at stairs that double back or turn
- Continuous handrails: Required at stairs that double back or turn
For related accessibility requirements in building circulation, see /building-entrance-and-circulation/doors-and-hardware and /building-entrance-and-circulation/vestibules.